Aucune correspondance trouvée pour l'URL.
No products
Prices are tax included
Product successfully added to your shopping cart
There are 0 items in your cart. There is 1 item in your cart.
![]() | Need help ?+33 (0) 2 78 93 00 43 |
Information
1.22 : 1.22 meter bar - rlx : reel or reels
Ratio: coefficient of retractation (reducing rates), 2:1: can reduce up to half of the initial diameter, 3:1: can reduce up to 1/3 of the initial diameter. Table conversion Anglo size saxon inch " to millimeter
1.22 : 1.22 meter bar - Rlx: reel or reels
![]() |
Reliable electrical insulation, ideal for cable joints or connections, provides flexible insulation, marking of cables and components, electric electrical conductor insulation, increase the mechanical holding of the conductors and cables, connect cables between them, short circuit protection, handle repair, tool handle, secure or repair abime cable, mechanical parts insulation, assembly of several elements.
We can realize your custom serigraphs on heat shrink sheath on the whole color range.
Have you thought about tools suitable for sheath installation ??
Need several diameters? Discover our assortment boxes
Black | Transparent | Red | Blue | White | |||||||
Ratio 3:1 PF3-135 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Ø max | Ø mini | Length (m) | Length (m) | Length (m) | Length (m) | Length (m) | |||||
mm | Bar | Rlx | Bar | Rlx | Bar | Rlx | Bar | Rlx | Bar | Rlx | |
1.5 | 0.5 | 1.22 | 150 | 1.22 | 150 | 150 | 150 | 150 | |||
3 | 1 | 1.22 | 150 | 1.22 | 150 | 150 | 150 | 150 | |||
4.8 | 1.5 | 1.22 | 75 | 75 | 75 | 75 | |||||
6 | 2 | 1.22 | 75 | 1.22 | 75 | 75 | 75 | 75 | |||
9 | 3 | 1.22 | 75 | 1.22 | 75 | 75 | 75 | 75 | |||
12 | 4 | 1.22 | 50 | 1.22 | 50 | 50 | 50 | 50 | |||
18 | 6 | 1.22 | 30 | 1.22 | 30 | 30 | 30 | 30 | |||
24 | 8 | 1.22 | 30 | 1.22 | 30 | 30 | 30 | 30 | |||
39 | 13 | 1.22 | 30 | 1.22 | 30 | 30 | 30 | 30 |
| Full selection guide heat shrink sheath |